
Computerized Processing |
|
| Shop Floor Controls | Using Profit-Fab software, we are able to estimate, enter orders, print work travelers, and track all jobs in "real time", to assure customers that their order requirements will be met. |
| Estimating | Our computerized estimating allows us to quote each RFQ fast and accurately. Most estimates take only 1 to 2 days. |
| Programming | Prippit 2000 & Striker Systems Fabcad 2000 |
| CAD/CAM Capabilities | We are able work with DWG, DXF,and IGES files. |
| Planning | Our computerized planning allows us to add the many details required for each customer and for each one of there parts. These details are the difference between a job that is done right the first time and one that is not. |
| Job Tracking | Our "real time" job tracking allows us to keep track of every active job in process. |
| Inventory Control | This module helps us track our own materials as well as customer supplied materials and finished product. This keeps our material costs in control and also protects customer owned inventory. |
| Reverse Engineering | Our Laser QC 2000 also gives us the ability to reverse engineer customers parts fast and accurately. |
Call, fax or email us for a quote today! (714) 999-0010 or Toll Free Phone: (888) 242-3180 email: sales@geminimfg.com |
| Home | Sheet Metal Fabrication | External Services |
| Computerized Processing | Punching | Forming | Shearing | Machining |
Gemini Manufacturing & Engineering, Inc.
1020 East Vermont Ave. Anaheim, CA 92805
Last revised 02-17-2001